The Medialogy company presented the rating of Russian athletes for 2021.
The first place was taken by Zenit striker Artem Dzyuba, he was mentioned in the Russian media 105,834 times a year. The second was the fighter of mixed martial arts Khabib Nurmagomedov (63 807), the third – tennis player Daniil Medvedev (62 261).
Fourth place was taken by the striker of “Washington” Alexander Ovechkin, the number of messages about him for 2021 amounted to 61,677.
The rating is based on the media base “Medialogy”, which includes more than 71 thousand influential sources: TV, radio, newspapers, magazines, news agencies and online media.
Place | Kind of sport | Number of messages | |
one | Artem Dziuba | Football | 105 834 |
2 | Khabib Nurmagomedov | mixed martial arts | 63 807 |
3 | Daniil Medvedev | Tennis | 62 261 |
4 | Alexander Ovechkin | Hockey | 61 677 |
5 | Andrey Rublev | Tennis | 45 455 |
6 | Alexey Miranchuk | Football | 43 804 |
7 | Alexander Sobolev | Football | 42 542 |
eight | Alexander Golovin | Football | 41 783 |
9 | Alexander Bolshunov | Skis | 41 001 |
10 | George Jikia | Football | 40 006 |
eleven | Alexander Kokorin | Football | 39 418 |
12 | Fedor Smolov | Football | 36 734 |
thirteen | Elizaveta Tuktamysheva | Figure skating | 35 233 |
14 | Aslan Karatsev | Tennis | 32 499 |
15 | Dina Averina | Rhythmic gymnastics | 31 668 |
sixteen | Alexandra Trusova | Figure skating | 29 406 |
17 | Mario Fernandez | Football | 28 936 |
eighteen | Daler Kuzyaev | Football | 28 514 |
nineteen | Anna Shcherbakova | Figure skating | 28 202 |
twenty | Alina Zagitova | Figure skating | 28 050 |
21 | Anton Zabolotny | Football | 26 605 |
22 | Igor Akinfeev | Football | 26 571 |
23 | Matvey Safonov | Football | 26 453 |
24 | Evgenia Medvedeva | Figure skating | 26 394 |
25 | Artemy Panarin | Hockey | 25 297 |
26 | Roman Zobnin | Football | 25 284 |
27 | Karen Khachanov | Tennis | 25 106 |
28 | Nikita Mazepin | Formula 1 | 24 801 |
29 | Igor Diveev | Football | 24 611 |
thirty | Alena Kostornaya | Figure skating | 24 054 |
The media rating is based on the number of messages in the Russian media. Research period: January – December 2021, data for the rating were calculated on December 18.
.
This website uses cookies.